Caromed Sculptures Stage 2 Abdominoplasty Body Shaper
Size Charts
inches
cm
SIZE | DRESS SIZE | WAIST | HIPS |
XS | 0-2 | 23 - 25 | 31 - 33 |
S | 4-6 | 25 - 27 | 34 - 36 |
M | 8-10 | 27 - 29 | 37 - 39 |
L | 12-14 | 30 - 32 | 40 - 42 |
XL | 14-16 | 33 - 36 | 43 - 45 |
2XL | 18 | 37 - 40 | 45 - 48 |
3XL | 20 | 40 - 44 | 49 - 53 |
4XL | 22-24 | 45 - 49 | 54 - 58 |
5XL | 26-28 | 50 - 55 | 59 - 63 |
6XL | 30+ | 56 | 64 |
* Please note, Petite Body Shapers run a half to full size smaller than regular-sized Body Shapers.