Diane & Geordi Postpartum Tummy Control Shapewear Bodysuit
Size Charts
IT'S EXTREMELY IMPORTANT TO TAKE A LOOK AT OUR SIZE CHART BEFORE YOU MAKE THE PURCHASE. TAKE A FEW MINUTES TO FIND OUT YOUR SIZE.
Imperial
Metric
EXPERT SIZE | WAIST (inches) | HIPS (inches) | HEIGHT 5'-5'6" (lbs) | HEIGHT 5'7''-6' (lbs) |
2XS | 20 - 23 | 32 - 34 | 93 - 102 | 97 - 112 |
XS | 24 - 27 | 35 - 37 | 103 - 113 | 113 - 127 |
S | 28 - 31 | 38 - 40 | 114 - 127 | 128 - 142 |
M | 32 - 35 | 41 - 44 | 128 - 142 | 143 - 162 |
L | 36 - 39 | 45 - 48 | 143 - 162 | 163 - 182 |
XL | 40 - 43 | 49 - 52 | 163 - 182 | 183 - 202 |
2XL | 44 - 47 | 53 - 56 | 183 - 202 | 203 - 224 |
3XL | 48 - 51 | 57 - 60 | 203 - 224 | 225 - 242 |
4XL | 52 - 55 | 61 - 64 | 225 - 243 | 243 - 260 |
TIPS
This high compression shapewear is made with a stretch fabric that perfectly fits your silhouette.
Gradually increase the time you wear your garment to get used to it.
If you're in-between sizes, choose the larger one.