Fajas Sonryse Front Closure Postsurgical Bra
Size Charts
inches
cm
SIZES | SIZES | CUPS | BUST |
28 | 2XS | 22.8 - 24.7 | 29.9 - 31.7 |
30 | XS | 24.8 - 26.6 | 31.8 - 33.7 |
32 | S | 26.7 - 28.6 | 33.8 - 35.7 |
34 | M | 28.7 - 30.6 | 35.8 - 37.7 |
36 | L | 30.7 - 32.5 | 37.7 - 39.6 |
38 | XL | 32.6 - 34.5 | 39.7 - 42 |
40 | 2XL | 34.6 - 36.5 | 42.7 - 43 |
42 | 3XL | 36.6 - 38.4 | 44.4 - 46.7 |
44 | 4XL | 38.5 - 40.9 | 46.8 - 49.2 |

Important: Make sure to wear a lightly-lined or unpadded bra before measuring your band size.
STEP 1. Band Size: Wrap a measuring tape directly under your breasts, where a bra band would sit. Round to the nearest whole number.
STEP 2. Bust Size: Measure your bust. Place the tape at the fullest part of your bust (nipple level.) Round to the nearest whole number.