MARENA SLEEVELESS BODYSUIT - ZIPPERLESS
Size Charts
inches
cm
SIZE | CHEST | WAIST | HIPS | THIGH |
XS | 29 - 33 | 23 - 27 | 29 - 33 | 17.75 - 20.25 |
S | 33 - 37 | 27 - 31 | 33 - 37 | 20.25 - 22.75 |
M | 37 - 41 | 31 - 35 | 37 - 41 | 22.75 - 25.25 |
L | 41 - 45 | 35 - 39 | 41 - 45 | 25.25 - 27.75 |
XL | 45 - 49 | 39 - 43 | 45 - 49 | 27.75 - 30.25 |
2XL | 49 - 53 | 43 - 47 | 49 - 53 | 30.25 - 32.75 |
3XL | 53 - 57 | 47 - 51 | 53 - 57 | 32.75 - 35.25 |
4XL | 57 - 61 | 51 - 55 | 57 - 61 | 35.25 - 37.75 |
Important Notice
Marena garments are recognized as a Class I medical device. Accurate sizing is critical for optimal performance.
Please measure yourself and use our size chart to identify your correct size for this garment before purchasing.
Please note: Your regular shirt or pant size will not be the same size as a Marena garment. Please measure yourself and use the appropriate size chart to find your Marena size.